Specifications - IND780 Panel
| Scale | Analog IDNet POWERCELL Precision |
| Communication | Analog Output ControlNet DeviceNet Digital I/O EtherNet IP Ethernet TCP/IP Modbus TCP PROFIBUS DP ProfiNet RS232 USB Host |
| Mounting Flexibility | Panel |
| Voltage | 100 - 240 VAC |
| Dimensions (HxWxD) | 235 mm x 200 mm x 299 mm |
| Housing | Panel Stainless Steel |
| Interfaces | Analog Output ControlNet DeviceNet Digital I/O EtherNet/IP Ethernet TCP/IP Modbus TCP PROFIBUS DP ProfiNet RS232 RS422/485 USB Host |
| Protection Rating | IP65 |
| Hazardous Approval | Division 2 Zone 2/22 |
| Scale Channels | 4 |
| Automation | Automation Controller |
| Mounting Type | Panel |
| Power Supply | 100 - 240 VAC |
| Display Size | 6 in |
| Housing material | Stainless Steel |
| Application Area | Custom Programmable Hazardous Area OEM and System Integrators Tank, Silo, Hopper, and Bin Vehicle and Rail |
| Weighing Platform | Analog IDNet POWERCELL Precision |
| Application | Blending Checkweighing Dosing Filling Tank Vessel Vehicle Weighing |
| Custom programmable | Yes |
| Applications | Blending Check weighing Dosing Filling Tank Vessel |
| Legal for Trade | NTEP OIML |
Specifications - IND780 Panel
| Scale | Analog IDNet POWERCELL Precision |
| Communication | Analog Output ControlNet DeviceNet Digital I/O EtherNet IP Ethernet TCP/IP Modbus TCP PROFIBUS DP ProfiNet RS232 USB Host |
| Mounting Flexibility | Panel |
| Voltage | 100 - 240 VAC |
| Dimensions (HxWxD) | 235 mm x 200 mm x 299 mm |
| Housing | Panel Stainless Steel |
| Interfaces | Analog Output ControlNet DeviceNet Digital I/O EtherNet/IP Ethernet TCP/IP Modbus TCP PROFIBUS DP ProfiNet RS232 RS422/485 USB Host |
| Protection Rating | IP65 |
| Hazardous Approval | Division 2 Zone 2/22 |
| Scale Channels | 4 |
| Automation | Automation Controller |
| Mounting Type | Panel |
| Power Supply | 100 - 240 VAC |
| Display Size | 6 in |
| Housing material | Stainless Steel |
| Application Area | Custom Programmable Hazardous Area OEM and System Integrators Tank, Silo, Hopper, and Bin Vehicle and Rail |
| Weighing Platform | Analog IDNet POWERCELL Precision |
| Application | Blending Checkweighing Dosing Filling Tank Vessel Vehicle Weighing |
| Custom programmable | Yes |
| Applications | Blending Check weighing Dosing Filling Tank Vessel |
| Legal for Trade | NTEP OIML |












+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com